| Stand No(s) | Company |
| 1 | Java Coffee House |
| 2 | |
| 3 | Winnie's Pure Health Products Ltd |
| 4 | Winnie's Pure Health Products Ltd |
| 5 | Alpha Fine Foods |
| 6 | Alpha Fine Foods |
| 7 | Sunpower Products Ltd (Browns Cheese) |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | Kenya Waterless Cookware |
| 13 | |
| 14 | |
| 15 | |
| 16 | Expolink, Egypt |
| 17 | Expolink, Egypt |
| 18 | Jambo Biscuits (K) Ltd |
| 19 | Jambo Biscuits (K) Ltd |
| 20 | Koba Waters Ltd |
| 21 | Pat-Pro Agritrade Company Limited, Thailand |
| 22 | Chipstix Kenya Ltd |
| 23 | London Distillers (K) Ltd |
| 24 | London Distillers (K) Ltd |
| 25 | Alpha Fine Foods Ltd |
| 26 | Happy Cow Ltd |
| 27 | Sameer Agriculture & Livestock (K) Ltd |
| 28 | Vapa burners, Lebanon |
| 29 | Githunguri Dairy Farmers Co-op Society |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | Trufoods Ltd |
| 37 | Manji Food Industries Ltd |
| 38 | Manji Food Industries Ltd |
| 39 | Manji Food Industries Ltd |
| 40 | Proctor & Allan |
| 41 | Golden Biscuits Ltd |
| 42 | Kenya Tea Packers (KETEPA) Ltd |
| 43 | Kevian (K) Ltd |
| 44 | Jens Schleicher GMBH , Germany |
| 45 | Jens Schleicher GMBH , Germany |
| 46 | Norda Industries |
| 47 | Kalimoni Greens |
| 48 | Incas Health International Ltd |
| 49 | Limuru Milk Processors Ltd |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | Eldoville Farm |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |